| 2010 | Per week | Reduction of 100€ for the 2nd week (valid all the year) |
| Low season | |
| From January to March | 1000€ |
| From April to May | 1500€ |
| Average season | |
| June: 1st week | 1700€ |
| June: 2nd week | 1700€ |
| June: 3rd week | 1900€ |
| June: 4th week | 1900€ |
| High season | |
| July: 1st week | 2200€ |
| July: 2nd week | 2200€ |
| July: 3rd week | 2200€ |
| July: 4th week | 2400€ |
| August: 1st week | 2400€ |
| August: 2nd week | 2200€ |
| August: 3rd week | 2200€ |
| August: 4th week | 2200€ |
| End of season | |
| September: 1st week | 1900€ |
| September: 2nd week | 1900€ |
| September: 3rd week | 1700€ |
| September: 4th week | 1700€ |
| October: 1st week | 1200€ |
| October: 2nd week | 1200€ |
| October: 3rd week | 1200€ |
| October: 4th week | 1500€ |
| November: 1st week | 1500€ |
| November: 2nd week | 1500€ |
| November: 3rd week | 1000€ |
| November: 4th week | 1000€ |
| December: 1st week | 1000€ |
| December: 2nd week | 1000€ |
| December: 3rd week | 1300€ |
| December: 4th week | 1300€ |
| The week-end (2 nights) | |
| From May to September | 600€ |
From October to April |
450€ |