| 2008 | Per week | Reduction of 100€ for the 2nd week (valid all the year) |
| Low season | |
| From October to March | 1000€ |
| Average season | |
| June: 1st week | 1400€ |
| June: 2nd week | 1500€ |
| June: 3rd week | 1500€ |
| June: 4th week | 1600€ |
| High season | |
| July: 1st week | 1900€ |
| July: 2nd week | 2200€ |
| July: 3rd week | 2200€ |
| July: 4th week | 2400€ |
| August: 1st week | 2400€ |
| August: 2nd week | 2200€ |
| August: 3rd week | 2200€ |
| August: 4th week | 2200€ |
| End of season | |
| September: 1st week | 1600€ |
| September: 2nd week | 1600€ |
| September: 3rd week | 1500€ |
| September: 4th week | 1500€ |
| The week-end (2 nights) | |
| From May to September | 600€ |
From October to April |
450€ |